| Friday, May 4th |
| 6:00 AM | | NNCS Garage Opens |
| 6:45 AM | | NBS Garage Opens |
| 8:00 AM | | Ticket Windows & Grandstand Gates Open |
| 8:30 AM - 9:40AM | | NBS Practice |
| 9:40 AM - 10:10 AM | | NBS Rookie Practice |
| 10:00 AM - 7:00 PM | | Fan Fest Presented by Chevrolet Open |
| 10:10 AM - 11:10 AM | | NBS Final Practice |
| 10:15 AM | | NNCS Rookie & Spotter Meetings & Drawing for Qualifying Order |
| 10:45 AM | | NNCS **HOT PASS IN EFFECT** |
| 11:15 AM - 1:00 PM | | NNCS Final Practice |
| 12:00 PM - 7:00 PM | | Party Zone Pre-Race Pit Pass Access |
| 2:00 PM | | TORQUE Club and Suites Open |
| 2:00 PM - 6:30 PM | | Party Zone Open |
| 2:30 PM - 7:00 PM | | Hospitality Pre-Race Pit Pass Access |
| 2:30 PM | | Corporate Hospitality Pavilion Open |
| 4:05 PM | | Pole Qualifying for NASCAR Busch Series Circuit City 250 Presented by FUNAI (2 laps, all positions) |
| 5:40 PM | | NNCS **HOT PASS IN EFFECT** |
| 5:45 PM | | NBS Driver / Crew Chief Meeting (Tent) |
| 6:10 PM | | Wawa Pole Qualifying for NASCAR NEXTEL Cup Series Crown Royal Presents The Jim Stewart 400 (2 laps, all positions) |
| 7:30 PM | | NBS Driver Introductions/Pre-Race Activities |
| 8:00 PM | | NNCS Garage Closes |
| 8:00 PM | | Start of NASCAR Busch Series Circuit City 250 Presented by FUNAI race |
| | | |
| Saturday, May 5th |
| 10:00 AM - 7:00 PM | | Fan Fest Presented by Chevrolet Open |
| 2:00 PM | | Grandstand Gates Open |
| 2:00 PM | | TORQUE Club and Suites Open |
| 2:00 PM - 6:30 PM | | Green Flag Zone Open |
| 2:00 PM - 6:30 PM | | Green Flag Zone and Hospitality Pre-Race Pit Pass Access |
| 2:00 PM - 7:00 PM | | Corporate Hospitality Pavilion & Cintas Pit Stop Club Open |
| 3:00 PM | | NNCS Garage Opens |
| 6:30 PM | | NNCS **HOT PASS IN EFFECT - UNTIL ONE HOUR AFTER THE RACE** |
| 7:00 PM | | NNCS Driver Introductions/Pre-Race Activities |
| 7:30 PM | | Start of NASCAR NEXTEL Cup Series Crown Royal Presents The Jim Stewart 400 |
| 8:30 PM | | NNCS Registration Closes |
| | | |
| ***** Tentative and Subject to Change***** |
| |
| NBS - NASCAR Busch Series |
| NNCS - NASCAR NEXTEL Cup Series |