NASCAR Busch Series Emerson Radio 250 and NASCAR NEXTEL Cup Series Chevy Rock & Roll 400 Schedule
| Friday, September 7, 2007 |
| 6:00 AM | | NNCS Garage Opens |
| 6:45 AM | | NBS Garage Opens |
| 8:00 AM | | Ticket Windows & Grandstand Gates Open |
| 8:30 AM - 9:40 AM | | NBS Practice |
| 9:40 AM - 10:10 AM | | NBS Rookie Practice |
| 10:00 AM - 7:00 PM | | Fan Fest Presented by Chevrolet Open |
| 10:00 AM | | TORQUE Club Open |
| 10:10 AM - 11:10 AM | | NBS Final Practice |
| 11:00 AM - 7:00 PM | | Party Zone Pre-Race Pit Pass Access |
| 11:15 AM - 1:00 PM | | NNCS Final Practice |
| 2:00 PM | | Suites Open |
| 2:00 PM - 6:30 PM | | Party Zone Open |
| 2:00 PM - 7:00 PM | | Hospitality Pre-Race Pit Pass Access |
| 2:30 PM | | Capital One Corporate Hospitality Pavilion Open |
| 4:05 PM | | WRIC TV-8 Pole Qualifying for NASCAR Busch Series Emerson Radio 250 |
| | | (2 laps, all positions) |
| 6:10 PM | | Fas Mart Pole Qualifying for NASCAR NEXTEL Cup Series Chevy Rock & Roll 400 |
| | | (2 laps, all positions) |
| 7:30 PM | | NBS Driver Introductions/Pre-Race Activities |
| 8:00 PM | | NNCS Garage Closes |
| 8:00 PM | | Start of NASCAR Busch Series Emerson Radio 250 race |
|
| Saturday, September 8, 2007 |
| 10:00 AM - 7:00 PM | | Fan Fest Presented by Chevrolet Open |
| 2:00 PM | | Grandstand Gates Open |
| 2:00 PM | | TORQUE Club and Suites Open |
| 2:00 PM - 6:30 PM | | Green Flag Zone Open |
| 2:00 PM - 6:30 PM | | Green Flag Zone and Hospitality Pre-Race Pit Pass Access |
| 2:00 PM - 7:00 PM | | Capital One Corporate Hospitality Pavilion & Cintas Pit Stop Club Open |
| 3:00 PM | | NNCS Garage Opens |
| 7:00 PM | | NNCS Driver Introductions/Pre-Race Activities |
| 7:30 PM | | Start of NASCAR NEXTEL Cup Series Chevy Rock & Roll 400 |
|
| ** tentative and subject to change** |
|
| NBS - NASCAR Busch Series |
| NNCS - NASCAR NEXTEL Cup Series |